| Select your event |
| Totalsports Challenge | Before 29/12/13 | After 29/12/13 | |
| Individuals | R510-00 | R750-00 | Enter Here |
| Pairs | R750-00 | R970-00 | Enter Here |
| Teams of 3 | R850-00 | R1080-00 | Enter Here |
| Teams of 7 | R1410-00 | R1550-00 | Enter Here |
| Terra Firma | |||
| Individuals | R400-00 | R620-00 | Enter Here |
| Pairs | R620-00 | R850-00 | Enter Here |
| Teams of 4 | R1050-00 | R1290-00 | Enter Here |
| Please Note: The bank and card service fee charges are inclusive of the overall entry fee. |